CreditorWatch offers three pre-set alert levels to help you stay informed about important changes to the entities you monitor.
If you prefer to receive alerts for specific event types only, select Custom Alert to tailor notifications to your needs.
Glossary of Alert Types
The following table outlines each alert type available in CreditorWatch.
Alert Type | Description |
CreditorWatch Default Lodged | Triggered when a CreditorWatch member registers a payment default against an entity you monitor. |
CreditorWatch RiskScore Change | Notifies you when an entity’s RiskScore decreases. |
CreditorWatch Payment Rating Change | Notifies you when an entity’s Payment Rating decreases. |
Court Actions Lodged | Triggered when a court action or judgment is lodged against an entity you monitor. |
ATO Tax Default Registered | Triggered when an ATO Tax Default has been registered against an entity you monitor. |
Mercantile Enquiry Registered | Notifies you when a mercantile enquiry has been registered for an entity you monitor. |
Cross Directorship Alerts | Notifies you when a director of an entity you monitor has a significant change associated with another one of their entities. |
High Risk Information for Newly Monitored Entities | Notifies you of historic adverse data linked to any entity added to your monitoring list within the last 24 hours. |
ABR Status Changes | Notifies you when an entity’s ABR status changes (Active or Cancelled). |
All Other ABR Updates | Covers other ABR changes such as:
|
ASIC Published Notice Lodged | Notifies you of updates from the ASIC Published Notices website, including:
|
ASIC Status Changes | Notifies you when an entity’s ASIC registration status changes. Possible statuses include:
|
ASIC Documents Relating to Administrations, Deregistrations or Liquidations | |
ASIC Documents Relating to Changes of Company Details | |
All Other ASIC Documents |
